Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4700MQ @ 2.40GHz | ×Intel Core i7-2860QM @ 2.50GHz | + ADD | |
---|---|---|---|
Price | $188.021 | $182.011 | |
Socket Type | rPGA946B | BGA1224 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.4 GHz | 2.5 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 3.6 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 47W | 45W | |
Yearly Running Cost | $8.58 | $8.21 | |
First Seen on Chart | Q2 2013 | Q3 2011 | |
# of Samples | 7030 | 680 | |
Single Thread Rating(% diff. to max in group) | 1766(0.0%) | 1585(-10.2%) | |
CPU Mark(% diff. to max in group) | 5338(0.0%) | 4606(-13.7%) |
Intel Core i7-4700MQ @ 2.40GHz | 5,338 | |
Intel Core i7-2860QM @ 2.50GHz | 4,606 | |
PassMark Software © 2008-2022 |
Intel Core i7-4700MQ @ 2.40GHz | 28.39 | |
Intel Core i7-2860QM @ 2.50GHz | 25.31 | |
PassMark Software © 2008-2022 |
Intel Core i7-4700MQ @ 2.40GHz | 1,766 | |
Intel Core i7-2860QM @ 2.50GHz | 1,585 | |
PassMark Software © 2008-2022 |
Intel Core i7-4700MQ @ 2.40GHz | Intel Core i7-2860QM @ 2.50GHz | |
---|---|---|
Max TDP | 47W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |