Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4700MQ @ 2.40GHz | ×Intel Core i7-4700HQ @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $188.021 | $3831 | |
Socket Type | rPGA946B | FCBGA1364 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.4 GHz | 2.4 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 3.4 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 47W | 47W | |
Yearly Running Cost | $8.58 | $8.58 | |
First Seen on Chart | Q2 2013 | Q1 2013 | |
# of Samples | 7024 | 3942 | |
Single Thread Rating | 1766 | 1786 | |
CPU Mark | 5335 | 5564 |
Intel Core i7-4700MQ @ 2.40GHz | 5,335 | |
Intel Core i7-4700HQ @ 2.40GHz | 5,564 | |
PassMark Software © 2008-2022 |
Intel Core i7-4700MQ @ 2.40GHz | 28.37 | |
Intel Core i7-4700HQ @ 2.40GHz | 14.53 | |
PassMark Software © 2008-2022 |
Intel Core i7-4700MQ @ 2.40GHz | 1,766 | |
Intel Core i7-4700HQ @ 2.40GHz | 1,786 | |
PassMark Software © 2008-2022 |
Intel Core i7-4700MQ @ 2.40GHz | Intel Core i7-4700HQ @ 2.40GHz | |
---|---|---|
Max TDP | 47W | 47W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |