Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4700MQ @ 2.40GHz | ×Intel Core i7-4702MQ @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $188.021 | $352.051 | |
Socket Type | rPGA946B | FCPGA946 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.4 GHz | 2.2 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 3.2 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 47W | 37W | |
Yearly Running Cost | $8.58 | $6.75 | |
First Seen on Chart | Q2 2013 | Q1 2013 | |
# of Samples | 7029 | 2125 | |
Single Thread Rating(% diff. to max in group) | 1765(0.0%) | 1687(-4.4%) | |
CPU Mark(% diff. to max in group) | 5338(0.0%) | 5115(-4.2%) |
Intel Core i7-4700MQ @ 2.40GHz | 5,338 | |
Intel Core i7-4702MQ @ 2.20GHz | 5,115 | |
PassMark Software © 2008-2022 |
Intel Core i7-4700MQ @ 2.40GHz | 28.39 | |
Intel Core i7-4702MQ @ 2.20GHz | 14.53 | |
PassMark Software © 2008-2022 |
Intel Core i7-4700MQ @ 2.40GHz | 1,765 | |
Intel Core i7-4702MQ @ 2.20GHz | 1,687 | |
PassMark Software © 2008-2022 |
Intel Core i7-4700MQ @ 2.40GHz | Intel Core i7-4702MQ @ 2.20GHz | |
---|---|---|
Max TDP | 47W | 37W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |