Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4702MQ @ 2.20GHz | ×Intel Core i7-4800MQ @ 2.70GHz | + ADD | |
---|---|---|---|
Price | $352.051 | $239.991 | |
Socket Type | FCPGA946 | rPGA946B | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.2 GHz | 2.7 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 3.7 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 37W | 47W | |
Yearly Running Cost | $6.75 | $8.58 | |
First Seen on Chart | Q1 2013 | Q1 2013 | |
# of Samples | 2124 | 2107 | |
Single Thread Rating(% diff. to max in group) | 1687(-13.4%) | 1948(0.0%) | |
CPU Mark(% diff. to max in group) | 5111(-12.5%) | 5840(0.0%) |
Intel Core i7-4702MQ @ 2.20GHz | 5,111 | |
Intel Core i7-4800MQ @ 2.70GHz | 5,840 | |
PassMark Software © 2008-2022 |
Intel Core i7-4702MQ @ 2.20GHz | 14.52 | |
Intel Core i7-4800MQ @ 2.70GHz | 24.33 | |
PassMark Software © 2008-2022 |
Intel Core i7-4702MQ @ 2.20GHz | 1,687 | |
Intel Core i7-4800MQ @ 2.70GHz | 1,948 | |
PassMark Software © 2008-2022 |
Intel Core i7-4702MQ @ 2.20GHz | Intel Core i7-4800MQ @ 2.70GHz | |
---|---|---|
Max TDP | 37W | 47W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |