Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4722HQ @ 2.40GHz | ×Intel Core i7-4710HQ @ 2.50GHz | + ADD | |
---|---|---|---|
Price | Search Online | $3781 | |
Socket Type | FCBGA1364 | FCBGA1364 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.4 GHz | 2.5 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 3.5 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 37W | 47W | |
Yearly Running Cost | $6.75 | $8.58 | |
First Seen on Chart | Q3 2015 | Q2 2014 | |
# of Samples | 16 | 5561 | |
Single Thread Rating | 1844 | 1786 | |
CPU Mark | 5620 | 5516 |
Intel Core i7-4722HQ @ 2.40GHz | 5,620 | |
Intel Core i7-4710HQ @ 2.50GHz | 5,516 | |
PassMark Software © 2008-2022 |
Intel Core i7-4722HQ @ 2.40GHz | NA | |
Intel Core i7-4710HQ @ 2.50GHz | 14.59 | |
PassMark Software © 2008-2022 |
Intel Core i7-4722HQ @ 2.40GHz | 1,844 | |
Intel Core i7-4710HQ @ 2.50GHz | 1,786 | |
PassMark Software © 2008-2022 |
Intel Core i7-4722HQ @ 2.40GHz | Intel Core i7-4710HQ @ 2.50GHz | |
---|---|---|
Max TDP | 37W | 47W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |