Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4770 @ 3.40GHz | ×AMD Ryzen 3 3200G | + ADD | |
---|---|---|---|
Price | $108 BUY NOW! | $139.99 BUY NOW! | |
Socket Type | LGA1150 | AM4 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.4 GHz | 3.6 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 4.0 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 4) | |
Max TDP | 84W | 65W | |
Yearly Running Cost | $15.33 | $11.86 | |
First Seen on Chart | Q2 2013 | Q3 2019 | |
# of Samples | 9518 | 1773 | |
Single Thread Rating(% diff. to max in group) | 2162(-2.9%) | 2226(0.0%) | |
CPU Mark(% diff. to max in group) | 7026(-2.4%) | 7199(0.0%) |
Intel Core i7-4770 @ 3.40GHz | 7,026 | |
AMD Ryzen 3 3200G | 7,199 | |
PassMark Software © 2008-2022 |
Intel Core i7-4770 @ 3.40GHz | 65.06 | |
AMD Ryzen 3 3200G | 51.43 | |
PassMark Software © 2008-2022 |
Intel Core i7-4770 @ 3.40GHz | 2,162 | |
AMD Ryzen 3 3200G | 2,226 | |
PassMark Software © 2008-2022 |
Intel Core i7-4770 @ 3.40GHz | AMD Ryzen 3 3200G | |
---|---|---|
Max TDP | 84W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |