Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4770R @ 3.20GHz | ×AMD FX-8320E Eight-Core | + ADD | |
---|---|---|---|
Price | Search Online | $132 BUY NOW! | |
Socket Type | FCBGA1364 | AM3+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 3.2 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 4.0 GHz | |
# of Physical Cores | 4 (Threads: 8) | 8 (in 4 physical modules) | |
Max TDP | 65W | 95W | |
Yearly Running Cost | $11.86 | $17.34 | |
First Seen on Chart | Q1 2014 | Q4 2014 | |
# of Samples | 143 | 1544 | |
Single Thread Rating(% diff. to max in group) | 2161(0.0%) | 1417(-34.4%) | |
CPU Mark(% diff. to max in group) | 6429(0.0%) | 5028(-21.8%) |
Intel Core i7-4770R @ 3.20GHz | 6,429 | |
AMD FX-8320E Eight-Core | 5,028 | |
PassMark Software © 2008-2022 |
Intel Core i7-4770R @ 3.20GHz | NA | |
AMD FX-8320E Eight-Core | 38.09 | |
PassMark Software © 2008-2022 |
Intel Core i7-4770R @ 3.20GHz | 2,161 | |
AMD FX-8320E Eight-Core | 1,417 | |
PassMark Software © 2008-2022 |
Intel Core i7-4770R @ 3.20GHz | AMD FX-8320E Eight-Core | |
---|---|---|
Max TDP | 65W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |