Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4770R @ 3.20GHz | ×AMD FX-8350 Eight-Core | + ADD | |
---|---|---|---|
Price | Search Online | $88.9 BUY NOW! | |
Socket Type | FCBGA1364 | AM3+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 4.0 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 4.2 GHz | |
# of Physical Cores | 4 (Threads: 8) | 8 (in 4 physical modules) | |
Max TDP | 65W | 125W | |
Yearly Running Cost | $11.86 | $22.81 | |
First Seen on Chart | Q1 2014 | Q4 2012 | |
# of Samples | 143 | 18244 | |
Single Thread Rating | 2161 | 1577 | |
CPU Mark | 6429 | 5987 |
Intel Core i7-4770R @ 3.20GHz | 6,429 | |
AMD FX-8350 Eight-Core | 5,987 | |
PassMark Software © 2008-2022 |
Intel Core i7-4770R @ 3.20GHz | NA | |
AMD FX-8350 Eight-Core | 67.34 | |
PassMark Software © 2008-2022 |
Intel Core i7-4770R @ 3.20GHz | 2,161 | |
AMD FX-8350 Eight-Core | 1,577 | |
PassMark Software © 2008-2022 |
Intel Core i7-4770R @ 3.20GHz | AMD FX-8350 Eight-Core | |
---|---|---|
Max TDP | 65W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |