Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4770R @ 3.20GHz | ×Intel Core i7-4770K @ 3.50GHz | + ADD | |
---|---|---|---|
Price | Search Online | $2851 | |
Socket Type | FCBGA1364 | LGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 3.5 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 65W | 84W | |
Yearly Running Cost | $11.86 | $15.33 | |
First Seen on Chart | Q1 2014 | Q2 2013 | |
# of Samples | 143 | 10145 | |
Single Thread Rating | 2161 | 2167 | |
CPU Mark | 6429 | 7135 |
Intel Core i7-4770R @ 3.20GHz | 6,429 | |
Intel Core i7-4770K @ 3.50GHz | 7,135 | |
PassMark Software © 2008-2022 |
Intel Core i7-4770R @ 3.20GHz | NA | |
Intel Core i7-4770K @ 3.50GHz | 25.04 | |
PassMark Software © 2008-2022 |
Intel Core i7-4770R @ 3.20GHz | 2,161 | |
Intel Core i7-4770K @ 3.50GHz | 2,167 | |
PassMark Software © 2008-2022 |
Intel Core i7-4770R @ 3.20GHz | Intel Core i7-4770K @ 3.50GHz | |
---|---|---|
Max TDP | 65W | 84W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |