Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4770R @ 3.20GHz | ×Intel Core i7-4790S @ 3.20GHz | + ADD | |
---|---|---|---|
Price | Search Online | $160 BUY NOW! | |
Socket Type | FCBGA1364 | LGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 3.2 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 4.0 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q1 2014 | Q2 2014 | |
# of Samples | 143 | 743 | |
Single Thread Rating(% diff. to max in group) | 2161(-1.4%) | 2192(0.0%) | |
CPU Mark(% diff. to max in group) | 6429(-7.5%) | 6947(0.0%) |
Intel Core i7-4770R @ 3.20GHz | 6,429 | |
Intel Core i7-4790S @ 3.20GHz | 6,947 | |
PassMark Software © 2008-2022 |
Intel Core i7-4770R @ 3.20GHz | NA | |
Intel Core i7-4790S @ 3.20GHz | 43.42 | |
PassMark Software © 2008-2022 |
Intel Core i7-4770R @ 3.20GHz | 2,161 | |
Intel Core i7-4790S @ 3.20GHz | 2,192 | |
PassMark Software © 2008-2022 |
Intel Core i7-4770R @ 3.20GHz | Intel Core i7-4790S @ 3.20GHz | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |