Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4770S @ 3.10GHz | ×AMD FX-8150 Eight-Core | + ADD | |
---|---|---|---|
Price | $1270 BUY NOW! | $62.69 BUY NOW! | |
Socket Type | LGA1150 | AM3+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.1 GHz | 3.6 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 4.2 GHz | |
# of Physical Cores | 4 (Threads: 8) | 8 (in 4 physical modules) | |
Max TDP | 65W | 125W | |
Yearly Running Cost | $11.86 | $22.81 | |
First Seen on Chart | Q2 2013 | Q3 2011 | |
# of Samples | 959 | 2297 | |
Single Thread Rating | 2150 | 1423 | |
CPU Mark | 6834 | 5191 |
Intel Core i7-4770S @ 3.10GHz | 6,834 | |
AMD FX-8150 Eight-Core | 5,191 | |
PassMark Software © 2008-2022 |
Intel Core i7-4770S @ 3.10GHz | 5.38 | |
AMD FX-8150 Eight-Core | 82.80 | |
PassMark Software © 2008-2022 |
Intel Core i7-4770S @ 3.10GHz | 2,150 | |
AMD FX-8150 Eight-Core | 1,423 | |
PassMark Software © 2008-2022 |
Intel Core i7-4770S @ 3.10GHz | AMD FX-8150 Eight-Core | |
---|---|---|
Max TDP | 65W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |