Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4770S @ 3.10GHz | ×AMD FX-9370 Eight-Core | + ADD | |
---|---|---|---|
Price | $295 BUY NOW! | $339.88 BUY NOW! | |
Socket Type | LGA1150 | AM3+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.1 GHz | 4.4 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 4.7 GHz | |
# of Physical Cores | 4 (Threads: 8) | 8 (in 4 physical modules) | |
Max TDP | 65W | 220W | |
Yearly Running Cost | $11.86 | $40.15 | |
First Seen on Chart | Q2 2013 | Q3 2013 | |
# of Samples | 957 | 936 | |
Single Thread Rating | 2148 | 1674 | |
CPU Mark | 6827 | 6002 |
Intel Core i7-4770S @ 3.10GHz | 6,827 | |
AMD FX-9370 Eight-Core | 6,002 | |
PassMark Software © 2008-2022 |
Intel Core i7-4770S @ 3.10GHz | 23.14 | |
AMD FX-9370 Eight-Core | 17.66 | |
PassMark Software © 2008-2022 |
Intel Core i7-4770S @ 3.10GHz | 2,148 | |
AMD FX-9370 Eight-Core | 1,674 | |
PassMark Software © 2008-2022 |
Intel Core i7-4770S @ 3.10GHz | AMD FX-9370 Eight-Core | |
---|---|---|
Max TDP | 65W | 220W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |