Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4770S @ 3.10GHz | ×Intel Core i7-4770K @ 3.50GHz | + ADD | |
---|---|---|---|
Price | $1270 BUY NOW! | $2851 | |
Socket Type | LGA1150 | LGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.1 GHz | 3.5 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 65W | 84W | |
Yearly Running Cost | $11.86 | $15.33 | |
First Seen on Chart | Q2 2013 | Q2 2013 | |
# of Samples | 959 | 10145 | |
Single Thread Rating(% diff. to max in group) | 2150(-0.8%) | 2167(0.0%) | |
CPU Mark(% diff. to max in group) | 6834(-4.2%) | 7135(0.0%) |
Intel Core i7-4770S @ 3.10GHz | 6,834 | |
Intel Core i7-4770K @ 3.50GHz | 7,135 | |
PassMark Software © 2008-2022 |
Intel Core i7-4770S @ 3.10GHz | 5.38 | |
Intel Core i7-4770K @ 3.50GHz | 25.04 | |
PassMark Software © 2008-2022 |
Intel Core i7-4770S @ 3.10GHz | 2,150 | |
Intel Core i7-4770K @ 3.50GHz | 2,167 | |
PassMark Software © 2008-2022 |
Intel Core i7-4770S @ 3.10GHz | Intel Core i7-4770K @ 3.50GHz | |
---|---|---|
Max TDP | 65W | 84W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |