Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4770S @ 3.10GHz | ×Intel Core i7-4770T @ 2.50GHz | + ADD | |
---|---|---|---|
Price | $1270 BUY NOW! | $770 BUY NOW! | |
Socket Type | LGA1150 | LGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.1 GHz | 2.5 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.7 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 65W | 45W | |
Yearly Running Cost | $11.86 | $8.21 | |
First Seen on Chart | Q2 2013 | Q1 2013 | |
# of Samples | 959 | 103 | |
Single Thread Rating(% diff. to max in group) | 2150(0.0%) | 1930(-10.3%) | |
CPU Mark(% diff. to max in group) | 6834(0.0%) | 5748(-15.9%) |
Intel Core i7-4770S @ 3.10GHz | 6,834 | |
Intel Core i7-4770T @ 2.50GHz | 5,748 | |
PassMark Software © 2008-2022 |
Intel Core i7-4770S @ 3.10GHz | 5.38 | |
Intel Core i7-4770T @ 2.50GHz | 7.46 | |
PassMark Software © 2008-2022 |
Intel Core i7-4770S @ 3.10GHz | 2,150 | |
Intel Core i7-4770T @ 2.50GHz | 1,930 | |
PassMark Software © 2008-2022 |
Intel Core i7-4770S @ 3.10GHz | Intel Core i7-4770T @ 2.50GHz | |
---|---|---|
Max TDP | 65W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |