Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4770T @ 2.50GHz | ×AMD FX-8320 Eight-Core | + ADD | |
---|---|---|---|
Price | $770 BUY NOW! | $60.85 BUY NOW! | |
Socket Type | LGA1150 | AM3+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.5 GHz | 3.5 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 4.0 GHz | |
# of Physical Cores | 4 (Threads: 8) | 8 (in 4 physical modules) | |
Max TDP | 45W | 125W | |
Yearly Running Cost | $8.21 | $22.81 | |
First Seen on Chart | Q1 2013 | Q4 2012 | |
# of Samples | 103 | 7248 | |
Single Thread Rating(% diff. to max in group) | 1930(0.0%) | 1474(-23.6%) | |
CPU Mark(% diff. to max in group) | 5748(0.0%) | 5429(-5.6%) |
Intel Core i7-4770T @ 2.50GHz | 5,748 | |
AMD FX-8320 Eight-Core | 5,429 | |
PassMark Software © 2008-2022 |
Intel Core i7-4770T @ 2.50GHz | 7.46 | |
AMD FX-8320 Eight-Core | 89.21 | |
PassMark Software © 2008-2022 |
Intel Core i7-4770T @ 2.50GHz | 1,930 | |
AMD FX-8320 Eight-Core | 1,474 | |
PassMark Software © 2008-2022 |
Intel Core i7-4770T @ 2.50GHz | AMD FX-8320 Eight-Core | |
---|---|---|
Max TDP | 45W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |