Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4770T @ 2.50GHz | ×Intel Core i7-4770 @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $770 BUY NOW! | $150.09 BUY NOW! | |
Socket Type | LGA1150 | LGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.5 GHz | 3.4 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 45W | 84W | |
Yearly Running Cost | $8.21 | $15.33 | |
First Seen on Chart | Q1 2013 | Q2 2013 | |
# of Samples | 103 | 9512 | |
Single Thread Rating | 1930 | 2162 | |
CPU Mark | 5748 | 7026 |
Intel Core i7-4770T @ 2.50GHz | 5,748 | |
Intel Core i7-4770 @ 3.40GHz | 7,026 | |
PassMark Software © 2008-2022 |
Intel Core i7-4770T @ 2.50GHz | 7.46 | |
Intel Core i7-4770 @ 3.40GHz | 46.81 | |
PassMark Software © 2008-2022 |
Intel Core i7-4770T @ 2.50GHz | 1,930 | |
Intel Core i7-4770 @ 3.40GHz | 2,162 | |
PassMark Software © 2008-2022 |
Intel Core i7-4770T @ 2.50GHz | Intel Core i7-4770 @ 3.40GHz | |
---|---|---|
Max TDP | 45W | 84W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |