Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4771 @ 3.50GHz | ×AMD FX-8370 Eight-Core | + ADD | |
---|---|---|---|
Price | $129.74 BUY NOW! | $156.98 BUY NOW! | |
Socket Type | LGA1150 | AM3+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.5 GHz | 4.0 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 4.3 GHz | |
# of Physical Cores | 4 (Threads: 8) | 8 (in 4 physical modules) | |
Max TDP | 84W | 125W | |
Yearly Running Cost | $15.33 | $22.81 | |
First Seen on Chart | Q1 2013 | Q3 2014 | |
# of Samples | 942 | 1348 | |
Single Thread Rating(% diff. to max in group) | 2193(0.0%) | 1627(-25.8%) | |
CPU Mark(% diff. to max in group) | 7091(0.0%) | 6133(-13.5%) |
Intel Core i7-4771 @ 3.50GHz | 7,091 | |
AMD FX-8370 Eight-Core | 6,133 | |
PassMark Software © 2008-2022 |
Intel Core i7-4771 @ 3.50GHz | 54.65 | |
AMD FX-8370 Eight-Core | 39.07 | |
PassMark Software © 2008-2022 |
Intel Core i7-4771 @ 3.50GHz | 2,193 | |
AMD FX-8370 Eight-Core | 1,627 | |
PassMark Software © 2008-2022 |
Intel Core i7-4771 @ 3.50GHz | AMD FX-8370 Eight-Core | |
---|---|---|
Max TDP | 84W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |