Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4771 @ 3.50GHz | ×Intel Core i7-4770 @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $129.74 BUY NOW! | $126.84 BUY NOW! | |
Socket Type | LGA1150 | LGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.5 GHz | 3.4 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 84W | 84W | |
Yearly Running Cost | $15.33 | $15.33 | |
First Seen on Chart | Q1 2013 | Q2 2013 | |
# of Samples | 942 | 9526 | |
Single Thread Rating(% diff. to max in group) | 2193(0.0%) | 2162(-1.4%) | |
CPU Mark(% diff. to max in group) | 7091(0.0%) | 7027(-0.9%) |
Intel Core i7-4771 @ 3.50GHz | 7,091 | |
Intel Core i7-4770 @ 3.40GHz | 7,027 | |
PassMark Software © 2008-2022 |
Intel Core i7-4771 @ 3.50GHz | 54.65 | |
Intel Core i7-4770 @ 3.40GHz | 55.40 | |
PassMark Software © 2008-2022 |
Intel Core i7-4771 @ 3.50GHz | 2,193 | |
Intel Core i7-4770 @ 3.40GHz | 2,162 | |
PassMark Software © 2008-2022 |
Intel Core i7-4771 @ 3.50GHz | Intel Core i7-4770 @ 3.40GHz | |
---|---|---|
Max TDP | 84W | 84W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |