Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4771 @ 3.50GHz | ×Intel Core i7-4790K @ 4.00GHz | + ADD | |
---|---|---|---|
Price | $129.74 BUY NOW! | $179 BUY NOW! | |
Socket Type | LGA1150 | LGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.5 GHz | 4.0 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 4.4 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 84W | 88W | |
Yearly Running Cost | $15.33 | $16.06 | |
First Seen on Chart | Q1 2013 | Q2 2014 | |
# of Samples | 941 | 20563 | |
Single Thread Rating | 2193 | 2467 | |
CPU Mark | 7089 | 8063 |
Intel Core i7-4771 @ 3.50GHz | 7,089 | |
Intel Core i7-4790K @ 4.00GHz | 8,063 | |
PassMark Software © 2008-2022 |
Intel Core i7-4771 @ 3.50GHz | 54.64 | |
Intel Core i7-4790K @ 4.00GHz | 45.04 | |
PassMark Software © 2008-2022 |
Intel Core i7-4771 @ 3.50GHz | 2,193 | |
Intel Core i7-4790K @ 4.00GHz | 2,467 | |
PassMark Software © 2008-2022 |
Intel Core i7-4771 @ 3.50GHz | Intel Core i7-4790K @ 4.00GHz | |
---|---|---|
Max TDP | 84W | 88W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |