Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4785T @ 2.20GHz | ×Intel Core i7-4770R @ 3.20GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCLGA1150 | FCBGA1364 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.2 GHz | 3.2 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 3.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 35W | 65W | |
Yearly Running Cost | $6.39 | $11.86 | |
First Seen on Chart | Q2 2014 | Q1 2014 | |
# of Samples | 201 | 143 | |
Single Thread Rating | 1746 | 2161 | |
CPU Mark | 5433 | 6429 |
Intel Core i7-4785T @ 2.20GHz | 5,433 | |
Intel Core i7-4770R @ 3.20GHz | 6,429 | |
PassMark Software © 2008-2022 |
Intel Core i7-4785T @ 2.20GHz | 1,746 | |
Intel Core i7-4770R @ 3.20GHz | 2,161 | |
PassMark Software © 2008-2022 |
Intel Core i7-4785T @ 2.20GHz | Intel Core i7-4770R @ 3.20GHz | |
---|---|---|
Max TDP | 35W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |