Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4790 @ 3.60GHz | ×AMD FX-8320E Eight-Core | + ADD | |
---|---|---|---|
Price | $200 BUY NOW! | $132 BUY NOW! | |
Socket Type | FCLGA1150 | AM3+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.6 GHz | 3.2 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 4.0 GHz | |
# of Physical Cores | 4 (Threads: 8) | 8 (in 4 physical modules) | |
Max TDP | 84W | 95W | |
Yearly Running Cost | $15.33 | $17.34 | |
First Seen on Chart | Q2 2014 | Q4 2014 | |
# of Samples | 11245 | 1544 | |
Single Thread Rating | 2233 | 1417 | |
CPU Mark | 7237 | 5028 |
Intel Core i7-4790 @ 3.60GHz | 7,237 | |
AMD FX-8320E Eight-Core | 5,028 | |
PassMark Software © 2008-2022 |
Intel Core i7-4790 @ 3.60GHz | 36.18 | |
AMD FX-8320E Eight-Core | 38.09 | |
PassMark Software © 2008-2022 |
Intel Core i7-4790 @ 3.60GHz | 2,233 | |
AMD FX-8320E Eight-Core | 1,417 | |
PassMark Software © 2008-2022 |
Intel Core i7-4790 @ 3.60GHz | AMD FX-8320E Eight-Core | |
---|---|---|
Max TDP | 84W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |