Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4790S @ 3.20GHz | ×Intel Core i7-4790K @ 4.00GHz | + ADD | |
---|---|---|---|
Price | $160 BUY NOW! | $193.98 BUY NOW! | |
Socket Type | LGA1150 | LGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 4.0 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 4.4 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 65W | 88W | |
Yearly Running Cost | $11.86 | $16.06 | |
First Seen on Chart | Q2 2014 | Q2 2014 | |
# of Samples | 743 | 20574 | |
Single Thread Rating(% diff. to max in group) | 2192(-11.1%) | 2466(0.0%) | |
CPU Mark(% diff. to max in group) | 6947(-13.8%) | 8059(0.0%) |
Intel Core i7-4790S @ 3.20GHz | 6,947 | |
Intel Core i7-4790K @ 4.00GHz | 8,059 | |
PassMark Software © 2008-2022 |
Intel Core i7-4790S @ 3.20GHz | 43.42 | |
Intel Core i7-4790K @ 4.00GHz | 41.55 | |
PassMark Software © 2008-2022 |
Intel Core i7-4790S @ 3.20GHz | 2,192 | |
Intel Core i7-4790K @ 4.00GHz | 2,466 | |
PassMark Software © 2008-2022 |
Intel Core i7-4790S @ 3.20GHz | Intel Core i7-4790K @ 4.00GHz | |
---|---|---|
Max TDP | 65W | 88W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |