Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4800MQ @ 2.70GHz | ×Intel Core i5-8350U @ 1.70GHz | + ADD | |
---|---|---|---|
Price | $239.991 | $2971 | |
Socket Type | rPGA946B | FC-BGA1356 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.7 GHz | 1.7 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.6 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 47W | 15W | |
Yearly Running Cost | $8.58 | $2.74 | |
First Seen on Chart | Q1 2013 | Q4 2017 | |
# of Samples | 2107 | 894 | |
Single Thread Rating(% diff. to max in group) | 1948(-3.7%) | 2022(0.0%) | |
CPU Mark(% diff. to max in group) | 5840(-6.7%) | 6261(0.0%) |
Intel Core i7-4800MQ @ 2.70GHz | 5,840 | |
Intel Core i5-8350U @ 1.70GHz | 6,261 | |
PassMark Software © 2008-2022 |
Intel Core i7-4800MQ @ 2.70GHz | 24.33 | |
Intel Core i5-8350U @ 1.70GHz | 21.08 | |
PassMark Software © 2008-2022 |
Intel Core i7-4800MQ @ 2.70GHz | 1,948 | |
Intel Core i5-8350U @ 1.70GHz | 2,022 | |
PassMark Software © 2008-2022 |
Intel Core i7-4800MQ @ 2.70GHz | Intel Core i5-8350U @ 1.70GHz | |
---|---|---|
Max TDP | 47W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |