Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4800MQ @ 2.70GHz | ×Intel Core i7-3740QM @ 2.70GHz | + ADD | |
---|---|---|---|
Price | $239.991 | $218.021 | |
Socket Type | rPGA946B | rPGA988B | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.7 GHz | 2.7 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.7 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 47W | 45W | |
Yearly Running Cost | $8.58 | $8.21 | |
First Seen on Chart | Q1 2013 | Q3 2012 | |
# of Samples | 2107 | 1680 | |
Single Thread Rating(% diff. to max in group) | 1948(0.0%) | 1883(-3.3%) | |
CPU Mark(% diff. to max in group) | 5840(0.0%) | 5709(-2.2%) |
Intel Core i7-4800MQ @ 2.70GHz | 5,840 | |
Intel Core i7-3740QM @ 2.70GHz | 5,709 | |
PassMark Software © 2008-2022 |
Intel Core i7-4800MQ @ 2.70GHz | 24.33 | |
Intel Core i7-3740QM @ 2.70GHz | 26.19 | |
PassMark Software © 2008-2022 |
Intel Core i7-4800MQ @ 2.70GHz | 1,948 | |
Intel Core i7-3740QM @ 2.70GHz | 1,883 | |
PassMark Software © 2008-2022 |
Intel Core i7-4800MQ @ 2.70GHz | Intel Core i7-3740QM @ 2.70GHz | |
---|---|---|
Max TDP | 47W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |