Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4810MQ @ 2.80GHz | ×Intel Core i7-2860QM @ 2.50GHz | + ADD | |
---|---|---|---|
Price | $179.951 | $182.011 | |
Socket Type | FCPGA946 | BGA1224 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.8 GHz | 2.5 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 3.6 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 47W | 45W | |
Yearly Running Cost | $8.58 | $8.21 | |
First Seen on Chart | Q1 2014 | Q3 2011 | |
# of Samples | 2145 | 680 | |
Single Thread Rating(% diff. to max in group) | 2006(0.0%) | 1585(-21.0%) | |
CPU Mark(% diff. to max in group) | 6046(0.0%) | 4606(-23.8%) |
Intel Core i7-4810MQ @ 2.80GHz | 6,046 | |
Intel Core i7-2860QM @ 2.50GHz | 4,606 | |
PassMark Software © 2008-2022 |
Intel Core i7-4810MQ @ 2.80GHz | 33.60 | |
Intel Core i7-2860QM @ 2.50GHz | 25.31 | |
PassMark Software © 2008-2022 |
Intel Core i7-4810MQ @ 2.80GHz | 2,006 | |
Intel Core i7-2860QM @ 2.50GHz | 1,585 | |
PassMark Software © 2008-2022 |
Intel Core i7-4810MQ @ 2.80GHz | Intel Core i7-2860QM @ 2.50GHz | |
---|---|---|
Max TDP | 47W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |