Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4820K @ 3.70GHz | ×Intel Core i5-4670K @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $149.73 BUY NOW! | $144 BUY NOW! | |
Socket Type | FCLGA2011 | LGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.7 GHz | 3.4 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 4) | |
Max TDP | 130W | 84W | |
Yearly Running Cost | $23.73 | $15.33 | |
First Seen on Chart | Q3 2013 | Q2 2013 | |
# of Samples | 1310 | 5756 | |
Single Thread Rating(% diff. to max in group) | 1948(-9.6%) | 2155(0.0%) | |
CPU Mark(% diff. to max in group) | 6494(0.0%) | 5557(-14.4%) |
Intel Core i7-4820K @ 3.70GHz | 6,494 | |
Intel Core i5-4670K @ 3.40GHz | 5,557 | |
PassMark Software © 2008-2022 |
Intel Core i7-4820K @ 3.70GHz | 43.37 | |
Intel Core i5-4670K @ 3.40GHz | 38.59 | |
PassMark Software © 2008-2022 |
Intel Core i7-4820K @ 3.70GHz | 1,948 | |
Intel Core i5-4670K @ 3.40GHz | 2,155 | |
PassMark Software © 2008-2022 |
Intel Core i7-4820K @ 3.70GHz | Intel Core i5-4670K @ 3.40GHz | |
---|---|---|
Max TDP | 130W | 84W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |