Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4850HQ @ 2.30GHz | ×Intel Core i7-7700HQ @ 2.80GHz | + ADD | |
---|---|---|---|
Price | $4341 | $3781 | |
Socket Type | FCBGA1364 | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.3 GHz | 2.8 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 47W | 45W | |
Yearly Running Cost | $8.58 | $8.21 | |
First Seen on Chart | Q3 2013 | Q4 2016 | |
# of Samples | 182 | 11802 | |
Single Thread Rating | 1986 | 2073 | |
CPU Mark | 6378 | 6971 |
Intel Core i7-4850HQ @ 2.30GHz | 6,378 | |
Intel Core i7-7700HQ @ 2.80GHz | 6,971 | |
PassMark Software © 2008-2022 |
Intel Core i7-4850HQ @ 2.30GHz | 14.70 | |
Intel Core i7-7700HQ @ 2.80GHz | 18.44 | |
PassMark Software © 2008-2022 |
Intel Core i7-4850HQ @ 2.30GHz | 1,986 | |
Intel Core i7-7700HQ @ 2.80GHz | 2,073 | |
PassMark Software © 2008-2022 |
Intel Core i7-4850HQ @ 2.30GHz | Intel Core i7-7700HQ @ 2.80GHz | |
---|---|---|
Max TDP | 47W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |