Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4870HQ @ 2.50GHz | ×Intel Core i7-4720HQ @ 2.60GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1364 | BGA1364 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.5 GHz | 2.6 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.6 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 47W | 47W | |
Yearly Running Cost | $8.58 | $8.58 | |
First Seen on Chart | Q3 2014 | Q4 2014 | |
# of Samples | 451 | 4481 | |
Single Thread Rating(% diff. to max in group) | 2097(0.0%) | 1869(-10.9%) | |
CPU Mark(% diff. to max in group) | 6408(0.0%) | 5763(-10.1%) |
Intel Core i7-4870HQ @ 2.50GHz | 6,408 | |
Intel Core i7-4720HQ @ 2.60GHz | 5,763 | |
PassMark Software © 2008-2022 |
Intel Core i7-4870HQ @ 2.50GHz | 2,097 | |
Intel Core i7-4720HQ @ 2.60GHz | 1,869 | |
PassMark Software © 2008-2022 |
Intel Core i7-4870HQ @ 2.50GHz | Intel Core i7-4720HQ @ 2.60GHz | |
---|---|---|
Max TDP | 47W | 47W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |