Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4910MQ @ 2.90GHz | ×Intel Core i7-4850HQ @ 2.30GHz | + ADD | |
---|---|---|---|
Price | $459.951 | $4341 | |
Socket Type | FCPGA946 | FCBGA1364 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.9 GHz | 2.3 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.5 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 47W | 47W | |
Yearly Running Cost | $8.58 | $8.58 | |
First Seen on Chart | Q2 2014 | Q3 2013 | |
# of Samples | 609 | 182 | |
Single Thread Rating | 2000 | 1986 | |
CPU Mark | 6195 | 6378 |
Intel Core i7-4910MQ @ 2.90GHz | 6,195 | |
Intel Core i7-4850HQ @ 2.30GHz | 6,378 | |
PassMark Software © 2008-2022 |
Intel Core i7-4910MQ @ 2.90GHz | 13.47 | |
Intel Core i7-4850HQ @ 2.30GHz | 14.70 | |
PassMark Software © 2008-2022 |
Intel Core i7-4910MQ @ 2.90GHz | 2,000 | |
Intel Core i7-4850HQ @ 2.30GHz | 1,986 | |
PassMark Software © 2008-2022 |
Intel Core i7-4910MQ @ 2.90GHz | Intel Core i7-4850HQ @ 2.30GHz | |
---|---|---|
Max TDP | 47W | 47W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |