Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4930MX @ 3.00GHz | ×Intel Core i7-3740QM @ 2.70GHz | + ADD | |
---|---|---|---|
Price | $10961 | $218.021 | |
Socket Type | FCPGA946 | rPGA988B | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.0 GHz | 2.7 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.7 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 57W | 45W | |
Yearly Running Cost | $10.40 | $8.21 | |
First Seen on Chart | Q1 2013 | Q3 2012 | |
# of Samples | 138 | 1678 | |
Single Thread Rating | 2193 | 1881 | |
CPU Mark | 6879 | 5704 |
Intel Core i7-4930MX @ 3.00GHz | 6,879 | |
Intel Core i7-3740QM @ 2.70GHz | 5,704 | |
PassMark Software © 2008-2022 |
Intel Core i7-4930MX @ 3.00GHz | 6.28 | |
Intel Core i7-3740QM @ 2.70GHz | 26.16 | |
PassMark Software © 2008-2022 |
Intel Core i7-4930MX @ 3.00GHz | 2,193 | |
Intel Core i7-3740QM @ 2.70GHz | 1,881 | |
PassMark Software © 2008-2022 |
Intel Core i7-4930MX @ 3.00GHz | Intel Core i7-3740QM @ 2.70GHz | |
---|---|---|
Max TDP | 57W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |