Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4930MX @ 3.00GHz | ×Intel Core i7-4702MQ @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $10961 | $352.051 | |
Socket Type | FCPGA946 | FCPGA946 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.0 GHz | 2.2 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.2 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 57W | 37W | |
Yearly Running Cost | $10.40 | $6.75 | |
First Seen on Chart | Q1 2013 | Q1 2013 | |
# of Samples | 138 | 2125 | |
Single Thread Rating(% diff. to max in group) | 2193(0.0%) | 1687(-23.1%) | |
CPU Mark(% diff. to max in group) | 6879(0.0%) | 5115(-25.6%) |
Intel Core i7-4930MX @ 3.00GHz | 6,879 | |
Intel Core i7-4702MQ @ 2.20GHz | 5,115 | |
PassMark Software © 2008-2022 |
Intel Core i7-4930MX @ 3.00GHz | 6.28 | |
Intel Core i7-4702MQ @ 2.20GHz | 14.53 | |
PassMark Software © 2008-2022 |
Intel Core i7-4930MX @ 3.00GHz | 2,193 | |
Intel Core i7-4702MQ @ 2.20GHz | 1,687 | |
PassMark Software © 2008-2022 |
Intel Core i7-4930MX @ 3.00GHz | Intel Core i7-4702MQ @ 2.20GHz | |
---|---|---|
Max TDP | 57W | 37W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |