Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4930MX @ 3.00GHz | ×Intel Core i7-4900MQ @ 2.80GHz | + ADD | |
---|---|---|---|
Price | $10961 | $5561 | |
Socket Type | FCPGA946 | FCPGA946 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.0 GHz | 2.8 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 57W | 47W | |
Yearly Running Cost | $10.40 | $8.58 | |
First Seen on Chart | Q1 2013 | Q1 2013 | |
# of Samples | 138 | 665 | |
Single Thread Rating(% diff. to max in group) | 2193(0.0%) | 1958(-10.7%) | |
CPU Mark(% diff. to max in group) | 6879(0.0%) | 6075(-11.7%) |
Intel Core i7-4930MX @ 3.00GHz | 6,879 | |
Intel Core i7-4900MQ @ 2.80GHz | 6,075 | |
PassMark Software © 2008-2022 |
Intel Core i7-4930MX @ 3.00GHz | 6.28 | |
Intel Core i7-4900MQ @ 2.80GHz | 10.93 | |
PassMark Software © 2008-2022 |
Intel Core i7-4930MX @ 3.00GHz | 2,193 | |
Intel Core i7-4900MQ @ 2.80GHz | 1,958 | |
PassMark Software © 2008-2022 |
Intel Core i7-4930MX @ 3.00GHz | Intel Core i7-4900MQ @ 2.80GHz | |
---|---|---|
Max TDP | 57W | 47W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |