Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4930MX @ 3.00GHz | ×Intel Core i7-8650U @ 1.90GHz | + ADD | |
---|---|---|---|
Price | $10961 | $10491 | |
Socket Type | FCPGA946 | FC-BGA1356 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.0 GHz | 1.9 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 4.2 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 57W | 15W | |
Yearly Running Cost | $10.40 | $2.74 | |
First Seen on Chart | Q1 2013 | Q3 2017 | |
# of Samples | 138 | 1991 | |
Single Thread Rating | 2193 | 2154 | |
CPU Mark | 6879 | 6364 |
Intel Core i7-4930MX @ 3.00GHz | 6,879 | |
Intel Core i7-8650U @ 1.90GHz | 6,364 | |
PassMark Software © 2008-2022 |
Intel Core i7-4930MX @ 3.00GHz | 6.28 | |
Intel Core i7-8650U @ 1.90GHz | 6.07 | |
PassMark Software © 2008-2022 |
Intel Core i7-4930MX @ 3.00GHz | 2,193 | |
Intel Core i7-8650U @ 1.90GHz | 2,154 | |
PassMark Software © 2008-2022 |
Intel Core i7-4930MX @ 3.00GHz | Intel Core i7-8650U @ 1.90GHz | |
---|---|---|
Max TDP | 57W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |