Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4940MX @ 3.10GHz | ×Intel Core i7-4960HQ @ 2.60GHz | + ADD | |
---|---|---|---|
Price | $699.951 | $6231 | |
Socket Type | FPGA946,FPGA947 | FCBGA1364 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.1 GHz | 2.6 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 57W | 47W | |
Yearly Running Cost | $10.40 | $8.58 | |
First Seen on Chart | Q1 2014 | Q3 2013 | |
# of Samples | 125 | 79 | |
Single Thread Rating(% diff. to max in group) | 2293(0.0%) | 2191(-4.5%) | |
CPU Mark(% diff. to max in group) | 7063(0.0%) | 6802(-3.7%) |
Intel Core i7-4940MX @ 3.10GHz | 7,063 | |
Intel Core i7-4960HQ @ 2.60GHz | 6,802 | |
PassMark Software © 2008-2022 |
Intel Core i7-4940MX @ 3.10GHz | 10.09 | |
Intel Core i7-4960HQ @ 2.60GHz | 10.92 | |
PassMark Software © 2008-2022 |
Intel Core i7-4940MX @ 3.10GHz | 2,293 | |
Intel Core i7-4960HQ @ 2.60GHz | 2,191 | |
PassMark Software © 2008-2022 |
Intel Core i7-4940MX @ 3.10GHz | Intel Core i7-4960HQ @ 2.60GHz | |
---|---|---|
Max TDP | 57W | 47W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |