Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4960HQ @ 2.60GHz | ×Intel Core i7-4940MX @ 3.10GHz | + ADD | |
---|---|---|---|
Price | $6231 | $699.951 | |
Socket Type | FCBGA1364 | FPGA946,FPGA947 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.6 GHz | 3.1 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 4.0 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 47W | 57W | |
Yearly Running Cost | $8.58 | $10.40 | |
First Seen on Chart | Q3 2013 | Q1 2014 | |
# of Samples | 79 | 125 | |
Single Thread Rating | 2191 | 2293 | |
CPU Mark | 6802 | 7063 |
Intel Core i7-4960HQ @ 2.60GHz | 6,802 | |
Intel Core i7-4940MX @ 3.10GHz | 7,063 | |
PassMark Software © 2008-2022 |
Intel Core i7-4960HQ @ 2.60GHz | 10.92 | |
Intel Core i7-4940MX @ 3.10GHz | 10.09 | |
PassMark Software © 2008-2022 |
Intel Core i7-4960HQ @ 2.60GHz | 2,191 | |
Intel Core i7-4940MX @ 3.10GHz | 2,293 | |
PassMark Software © 2008-2022 |
Intel Core i7-4960HQ @ 2.60GHz | Intel Core i7-4940MX @ 3.10GHz | |
---|---|---|
Max TDP | 47W | 57W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |