Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-640LM @ 2.13GHz | ×AMD Phenom II N970 Quad-Core | + ADD | |
---|---|---|---|
Price | Search Online | $149.991 | |
Socket Type | BGA1288 | S1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.1 GHz | 2.2 GHz | |
Turbo Speed | Up to 2.9 GHz | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 25W | 35W | |
Yearly Running Cost | $4.56 | $6.39 | |
First Seen on Chart | Q1 2010 | Q1 2011 | |
# of Samples | 168 | 139 | |
Single Thread Rating(% diff. to max in group) | 1060(0.0%) | 902(-14.9%) | |
CPU Mark(% diff. to max in group) | 1522(-7.6%) | 1647(0.0%) |
Intel Core i7-640LM @ 2.13GHz | 1,522 | |
AMD Phenom II N970 Quad-Core | 1,647 | |
PassMark Software © 2008-2022 |
Intel Core i7-640LM @ 2.13GHz | NA | |
AMD Phenom II N970 Quad-Core | 10.98 | |
PassMark Software © 2008-2022 |
Intel Core i7-640LM @ 2.13GHz | 1,060 | |
AMD Phenom II N970 Quad-Core | 902 | |
PassMark Software © 2008-2022 |
Intel Core i7-640LM @ 2.13GHz | AMD Phenom II N970 Quad-Core | |
---|---|---|
Max TDP | 25W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |