Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-6498DU @ 2.50GHz | ×AMD A10-9630P | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | BGA1356 | FP4 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.5 GHz | 2.6 GHz | |
Turbo Speed | Up to 3.1 GHz | Up to 3.3 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (in 4 physical modules) | |
Max TDP | 15W | 35W | |
Yearly Running Cost | $2.74 | $6.39 | |
First Seen on Chart | Q4 2016 | Q3 2016 | |
# of Samples | 24 | 18 | |
Single Thread Rating | 1721 | 1355 | |
CPU Mark | 3303 | 2899 |
Intel Core i7-6498DU @ 2.50GHz | 3,303 | |
AMD A10-9630P | 2,899 | |
PassMark Software © 2008-2022 |
Intel Core i7-6498DU @ 2.50GHz | 1,721 | |
AMD A10-9630P | 1,355 | |
PassMark Software © 2008-2022 |
Intel Core i7-6498DU @ 2.50GHz | AMD A10-9630P | |
---|---|---|
Max TDP | 15W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |