Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-6820EQ @ 2.80GHz | ×Intel Core i7-6700HQ @ 2.60GHz | + ADD | |
---|---|---|---|
Price | Search Online | $3781 | |
Socket Type | FCBGA1440 | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.8 GHz | 2.6 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 3.5 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
First Seen on Chart | Q2 2016 | Q3 2015 | |
# of Samples | 12 | 12311 | |
Single Thread Rating(% diff. to max in group) | 1969(0.0%) | 1920(-2.4%) | |
CPU Mark(% diff. to max in group) | 6924(0.0%) | 6547(-5.4%) |
Intel Core i7-6820EQ @ 2.80GHz | 6,924 | |
Intel Core i7-6700HQ @ 2.60GHz | 6,547 | |
PassMark Software © 2008-2022 |
Intel Core i7-6820EQ @ 2.80GHz | NA | |
Intel Core i7-6700HQ @ 2.60GHz | 17.32 | |
PassMark Software © 2008-2022 |
Intel Core i7-6820EQ @ 2.80GHz | 1,969 | |
Intel Core i7-6700HQ @ 2.60GHz | 1,920 | |
PassMark Software © 2008-2022 |
Intel Core i7-6820EQ @ 2.80GHz | Intel Core i7-6700HQ @ 2.60GHz | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |