Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-6820HK @ 2.70GHz | ×Intel Core i7-7820HK @ 2.90GHz | + ADD | |
---|---|---|---|
Price | $3781 | $3781 | |
Socket Type | FCBGA1440 | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.7 GHz | 2.9 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 3.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
First Seen on Chart | Q4 2015 | Q1 2017 | |
# of Samples | 744 | 492 | |
Single Thread Rating(% diff. to max in group) | 1937(-9.8%) | 2148(0.0%) | |
CPU Mark(% diff. to max in group) | 6934(-8.2%) | 7556(0.0%) |
Intel Core i7-6820HK @ 2.70GHz | 6,934 | |
Intel Core i7-7820HK @ 2.90GHz | 7,556 | |
PassMark Software © 2008-2022 |
Intel Core i7-6820HK @ 2.70GHz | 18.34 | |
Intel Core i7-7820HK @ 2.90GHz | 19.99 | |
PassMark Software © 2008-2022 |
Intel Core i7-6820HK @ 2.70GHz | 1,937 | |
Intel Core i7-7820HK @ 2.90GHz | 2,148 | |
PassMark Software © 2008-2022 |
Intel Core i7-6820HK @ 2.70GHz | Intel Core i7-7820HK @ 2.90GHz | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |