Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-6820HQ @ 2.70GHz | ×Intel Core i7-6700HQ @ 2.60GHz | + ADD | |
---|---|---|---|
Price | Search Online | $3781 | |
Socket Type | FCBGA1440 | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.7 GHz | 2.6 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 3.5 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
First Seen on Chart | Q4 2015 | Q3 2015 | |
# of Samples | 2043 | 12310 | |
Single Thread Rating(% diff. to max in group) | 1985(0.0%) | 1921(-3.3%) | |
CPU Mark(% diff. to max in group) | 6923(0.0%) | 6548(-5.4%) |
Intel Core i7-6820HQ @ 2.70GHz | 6,923 | |
Intel Core i7-6700HQ @ 2.60GHz | 6,548 | |
PassMark Software © 2008-2022 |
Intel Core i7-6820HQ @ 2.70GHz | NA | |
Intel Core i7-6700HQ @ 2.60GHz | 17.32 | |
PassMark Software © 2008-2022 |
Intel Core i7-6820HQ @ 2.70GHz | 1,985 | |
Intel Core i7-6700HQ @ 2.60GHz | 1,921 | |
PassMark Software © 2008-2022 |
Intel Core i7-6820HQ @ 2.70GHz | Intel Core i7-6700HQ @ 2.60GHz | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |