Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-6920HQ @ 2.90GHz | ×Intel Core i7-8565U @ 1.80GHz | + ADD | |
---|---|---|---|
Price | $5681 | $6151 | |
Socket Type | FCBGA1440 | FCBGA1356 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.9 GHz | 1.8 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 4.6 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 45W | 15W | |
Yearly Running Cost | $8.21 | $2.74 | |
First Seen on Chart | Q1 2016 | Q3 2018 | |
# of Samples | 244 | 2147 | |
Single Thread Rating(% diff. to max in group) | 2108(-5.6%) | 2234(0.0%) | |
CPU Mark(% diff. to max in group) | 7353(0.0%) | 6312(-14.2%) |
Intel Core i7-6920HQ @ 2.90GHz | 7,353 | |
Intel Core i7-8565U @ 1.80GHz | 6,312 | |
PassMark Software © 2008-2022 |
Intel Core i7-6920HQ @ 2.90GHz | 12.95 | |
Intel Core i7-8565U @ 1.80GHz | 10.26 | |
PassMark Software © 2008-2022 |
Intel Core i7-6920HQ @ 2.90GHz | 2,108 | |
Intel Core i7-8565U @ 1.80GHz | 2,234 | |
PassMark Software © 2008-2022 |
Intel Core i7-6920HQ @ 2.90GHz | Intel Core i7-8565U @ 1.80GHz | |
---|---|---|
Max TDP | 45W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |