Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-7700 @ 3.60GHz | ×Intel Core i7-7740X @ 4.30GHz | + ADD | |
---|---|---|---|
Price | $365 BUY NOW! | $235.99 BUY NOW! | |
Socket Type | LGA1151 | FCLGA2066 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.6 GHz | 4.3 GHz | |
Turbo Speed | Up to 4.2 GHz | Up to 4.5 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 65W | 112W | |
Yearly Running Cost | $11.86 | $20.44 | |
First Seen on Chart | Q4 2016 | Q3 2017 | |
# of Samples | 5225 | 175 | |
Single Thread Rating(% diff. to max in group) | 2473(-11.8%) | 2805(0.0%) | |
CPU Mark(% diff. to max in group) | 8649(-12.3%) | 9864(0.0%) |
Intel Core i7-7700 @ 3.60GHz | 8,649 | |
Intel Core i7-7740X @ 4.30GHz | 9,864 | |
PassMark Software © 2008-2022 |
Intel Core i7-7700 @ 3.60GHz | 23.70 | |
Intel Core i7-7740X @ 4.30GHz | 41.80 | |
PassMark Software © 2008-2022 |
Intel Core i7-7700 @ 3.60GHz | 2,473 | |
Intel Core i7-7740X @ 4.30GHz | 2,805 | |
PassMark Software © 2008-2022 |
Intel Core i7-7700 @ 3.60GHz | Intel Core i7-7740X @ 4.30GHz | |
---|---|---|
Max TDP | 65W | 112W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |