Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-7700HQ @ 2.80GHz | ×Intel Core i7-7820HQ @ 2.90GHz | + ADD | |
---|---|---|---|
Price | $3781 | $3781 | |
Socket Type | FCBGA1440 | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.8 GHz | 2.9 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 3.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
First Seen on Chart | Q4 2016 | Q1 2017 | |
# of Samples | 11802 | 919 | |
Single Thread Rating | 2073 | 2146 | |
CPU Mark | 6971 | 7214 |
Intel Core i7-7700HQ @ 2.80GHz | 6,971 | |
Intel Core i7-7820HQ @ 2.90GHz | 7,214 | |
PassMark Software © 2008-2022 |
Intel Core i7-7700HQ @ 2.80GHz | 18.44 | |
Intel Core i7-7820HQ @ 2.90GHz | 19.09 | |
PassMark Software © 2008-2022 |
Intel Core i7-7700HQ @ 2.80GHz | 2,073 | |
Intel Core i7-7820HQ @ 2.90GHz | 2,146 | |
PassMark Software © 2008-2022 |
Intel Core i7-7700HQ @ 2.80GHz | Intel Core i7-7820HQ @ 2.90GHz | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |