Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-7820HK @ 2.90GHz | ×Intel Core i5-1035G4 @ 1.10GHz | + ADD | |
---|---|---|---|
Price | $3781 | $3091 | |
Socket Type | FCBGA1440 | FCBGA1526 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.9 GHz | 1.1 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.7 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 45W | 15W | |
Yearly Running Cost | $8.21 | $2.74 | |
First Seen on Chart | Q1 2017 | Q4 2019 | |
# of Samples | 491 | 475 | |
Single Thread Rating(% diff. to max in group) | 2148(-5.5%) | 2272(0.0%) | |
CPU Mark(% diff. to max in group) | 7555(-8.0%) | 8213(0.0%) |
Intel Core i7-7820HK @ 2.90GHz | 7,555 | |
Intel Core i5-1035G4 @ 1.10GHz | 8,213 | |
PassMark Software © 2008-2022 |
Intel Core i7-7820HK @ 2.90GHz | 19.99 | |
Intel Core i5-1035G4 @ 1.10GHz | 26.58 | |
PassMark Software © 2008-2022 |
Intel Core i7-7820HK @ 2.90GHz | 2,148 | |
Intel Core i5-1035G4 @ 1.10GHz | 2,272 | |
PassMark Software © 2008-2022 |
Intel Core i7-7820HK @ 2.90GHz | Intel Core i5-1035G4 @ 1.10GHz | |
---|---|---|
Max TDP | 45W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |