Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-7820HQ @ 2.90GHz | ×Intel Core i5-1035G7 @ 1.20GHz | + ADD | |
---|---|---|---|
Price | $3781 | $3201 | |
Socket Type | FCBGA1440 | FCBGA1526 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.9 GHz | 1.2 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.7 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 45W | 15W | |
Yearly Running Cost | $8.21 | $2.74 | |
First Seen on Chart | Q1 2017 | Q4 2019 | |
# of Samples | 921 | 146 | |
Single Thread Rating(% diff. to max in group) | 2146(-7.0%) | 2306(0.0%) | |
CPU Mark(% diff. to max in group) | 7214(-14.9%) | 8475(0.0%) |
Intel Core i7-7820HQ @ 2.90GHz | 7,214 | |
Intel Core i5-1035G7 @ 1.20GHz | 8,475 | |
PassMark Software © 2008-2022 |
Intel Core i7-7820HQ @ 2.90GHz | 19.08 | |
Intel Core i5-1035G7 @ 1.20GHz | 26.49 | |
PassMark Software © 2008-2022 |
Intel Core i7-7820HQ @ 2.90GHz | 2,146 | |
Intel Core i5-1035G7 @ 1.20GHz | 2,306 | |
PassMark Software © 2008-2022 |
Intel Core i7-7820HQ @ 2.90GHz | Intel Core i5-1035G7 @ 1.20GHz | |
---|---|---|
Max TDP | 45W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |