Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-7820HQ @ 2.90GHz | ×Intel Core i7-10510U @ 1.80GHz | + ADD | |
---|---|---|---|
Price | $3781 | $4091 | |
Socket Type | FCBGA1440 | FCBGA1528 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.9 GHz | 1.8 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 4.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 45W | 15W | |
Yearly Running Cost | $8.21 | $2.74 | |
First Seen on Chart | Q1 2017 | Q3 2019 | |
# of Samples | 923 | 1532 | |
Single Thread Rating(% diff. to max in group) | 2146(-8.8%) | 2352(0.0%) | |
CPU Mark(% diff. to max in group) | 7213(0.0%) | 6794(-5.8%) |
Intel Core i7-7820HQ @ 2.90GHz | 7,213 | |
Intel Core i7-10510U @ 1.80GHz | 6,794 | |
PassMark Software © 2008-2022 |
Intel Core i7-7820HQ @ 2.90GHz | 19.08 | |
Intel Core i7-10510U @ 1.80GHz | 16.61 | |
PassMark Software © 2008-2022 |
Intel Core i7-7820HQ @ 2.90GHz | 2,146 | |
Intel Core i7-10510U @ 1.80GHz | 2,352 | |
PassMark Software © 2008-2022 |
Intel Core i7-7820HQ @ 2.90GHz | Intel Core i7-10510U @ 1.80GHz | |
---|---|---|
Max TDP | 45W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |