Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-7820HQ @ 2.90GHz | ×Intel Core i7-1065G7 @ 1.30GHz | + ADD | |
---|---|---|---|
Price | $3781 | $4261 | |
Socket Type | FCBGA1440 | FCBGA-1526 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.9 GHz | 1.3 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 45W | 15W | |
Yearly Running Cost | $8.21 | $2.74 | |
First Seen on Chart | Q1 2017 | Q2 2019 | |
# of Samples | 924 | 1788 | |
Single Thread Rating(% diff. to max in group) | 2147(-10.1%) | 2388(0.0%) | |
CPU Mark(% diff. to max in group) | 7215(-16.1%) | 8596(0.0%) |
Intel Core i7-7820HQ @ 2.90GHz | 7,215 | |
Intel Core i7-1065G7 @ 1.30GHz | 8,596 | |
PassMark Software © 2008-2022 |
Intel Core i7-7820HQ @ 2.90GHz | 19.09 | |
Intel Core i7-1065G7 @ 1.30GHz | 20.18 | |
PassMark Software © 2008-2022 |
Intel Core i7-7820HQ @ 2.90GHz | 2,147 | |
Intel Core i7-1065G7 @ 1.30GHz | 2,388 | |
PassMark Software © 2008-2022 |
Intel Core i7-7820HQ @ 2.90GHz | Intel Core i7-1065G7 @ 1.30GHz | |
---|---|---|
Max TDP | 45W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |