Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-7920HQ @ 3.10GHz | ×Intel Core i5-8265U @ 1.60GHz | + ADD | |
---|---|---|---|
Price | $5681 | $499.881 | |
Socket Type | FCBGA1440 | FCBGA1528 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.1 GHz | 1.6 GHz | |
Turbo Speed | Up to 4.1 GHz | Up to 3.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 45W | 15W | |
Yearly Running Cost | $8.21 | $2.74 | |
First Seen on Chart | Q2 2017 | Q3 2018 | |
# of Samples | 127 | 2240 | |
Single Thread Rating(% diff. to max in group) | 2226(0.0%) | 2116(-4.9%) | |
CPU Mark(% diff. to max in group) | 7507(0.0%) | 6080(-19.0%) |
Intel Core i7-7920HQ @ 3.10GHz | 7,507 | |
Intel Core i5-8265U @ 1.60GHz | 6,080 | |
PassMark Software © 2008-2022 |
Intel Core i7-7920HQ @ 3.10GHz | 13.22 | |
Intel Core i5-8265U @ 1.60GHz | 12.16 | |
PassMark Software © 2008-2022 |
Intel Core i7-7920HQ @ 3.10GHz | 2,226 | |
Intel Core i5-8265U @ 1.60GHz | 2,116 | |
PassMark Software © 2008-2022 |
Intel Core i7-7920HQ @ 3.10GHz | Intel Core i5-8265U @ 1.60GHz | |
---|---|---|
Max TDP | 45W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |