Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-7920HQ @ 3.10GHz | ×Intel Core i7-6770HQ @ 2.60GHz | + ADD | |
---|---|---|---|
Price | $5681 | $6191 | |
Socket Type | FCBGA1440 | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.1 GHz | 2.6 GHz | |
Turbo Speed | Up to 4.1 GHz | Up to 3.5 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
First Seen on Chart | Q2 2017 | Q2 2016 | |
# of Samples | 126 | 460 | |
Single Thread Rating(% diff. to max in group) | 2225(0.0%) | 1953(-12.2%) | |
CPU Mark(% diff. to max in group) | 7502(0.0%) | 7091(-5.5%) |
Intel Core i7-7920HQ @ 3.10GHz | 7,502 | |
Intel Core i7-6770HQ @ 2.60GHz | 7,091 | |
PassMark Software © 2008-2022 |
Intel Core i7-7920HQ @ 3.10GHz | 13.21 | |
Intel Core i7-6770HQ @ 2.60GHz | 11.46 | |
PassMark Software © 2008-2022 |
Intel Core i7-7920HQ @ 3.10GHz | 2,225 | |
Intel Core i7-6770HQ @ 2.60GHz | 1,953 | |
PassMark Software © 2008-2022 |
Intel Core i7-7920HQ @ 3.10GHz | Intel Core i7-6770HQ @ 2.60GHz | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |