Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-820QM @ 1.73GHz | ×AMD A10-5750M APU | + ADD | |
---|---|---|---|
Price | $1291 | $98.04 BUY NOW! | |
Socket Type | PGA988A | FS1r2 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.7 GHz | 2.5 GHz | |
Turbo Speed | Up to 3.1 GHz | Up to 3.5 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (in 4 physical modules) | |
Max TDP | 45W | 35W | |
Yearly Running Cost | $8.21 | $6.39 | |
First Seen on Chart | Q4 2009 | Q2 2013 | |
# of Samples | 411 | 1029 | |
Single Thread Rating | 1029 | 1107 | |
CPU Mark | 1768 | 1923 |
Intel Core i7-820QM @ 1.73GHz | 1,768 | |
AMD A10-5750M APU | 1,923 | |
PassMark Software © 2008-2022 |
Intel Core i7-820QM @ 1.73GHz | 13.71 | |
AMD A10-5750M APU | 19.62 | |
PassMark Software © 2008-2022 |
Intel Core i7-820QM @ 1.73GHz | 1,029 | |
AMD A10-5750M APU | 1,107 | |
PassMark Software © 2008-2022 |
Intel Core i7-820QM @ 1.73GHz | AMD A10-5750M APU | |
---|---|---|
Max TDP | 45W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |